Benefits | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
LC3 conference sponsorship amount | INR 2,000,000 | INR 1,000,000 | INR 500,000 | INR 300,000 |
Area of Stall in sqmts | 18 (9*2) | 8 (4*2) | 4 (2*2) | Table Space |
Number of sponsors | 1 | 2 | 5 | Unlimited |
Logo on conference website and brochures | ✓ | ✓ | ✓ | ✓ |
Logo on conference backdrop | ✓ | ✓ | ✓ | ✓ |
Display Banner at conference area | ✓ | ✓ | ✓ | ✓ |
Logo on conference kit | ✓ | |||
Logo and company name on conference bag | ✓ | |||
Logo on delegate badge | ✓ | ✓ | ||
Company name with Logo and flyer in conference proceedings booklet (hard copy only) |
✓ | ✓ | ||
Inclusion of company brochures in the conference kit | ✓ | ✓ | ||
Speaker Slot | ✓ | |||
Logo on conference T Shirt | ✓ | |||
Complimentary Registration | 10 | 5 | 3 | 1 |
Anuj Parashar
E: [email protected]
M: +91 9717 7382 97